<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Kanzius Cancer Research ~ Research and Clinical Trials</title>
		<description></description>
		<link>http://www.kanziuscancerresearch.org/</link>
		<item>
	                      	<title>Biomedical Engineers from UC Davis use Kanzius' Method to Kill Cancer Cells ~ </title>
	                      	<description>&lt;a href=&quot;http://www.kanziuscancerresearch.org/_files/docs/file_145.pdf&quot; target=&quot;_blank&quot;&gt;&lt;img width=&quot;72&quot; height=&quot;73&quot; align=&quot;left&quot; src=&quot;http://www.kanziuscancerresearch.org/_files/images/file_58.png&quot; alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;b&gt;Published July 2011 in IEEE Transactions on Biomedical Engineering&lt;/b&gt;&lt;/p&gt;   Building on John Kanzius&amp;rsquo; vision, a team of biomedical engineers from  University of California of Davis have developed a delivery system  capable of performing the Kanzius Noninvasive Radiowave Cancer  Treatment. This manuscript, &lt;strong&gt;A Radio-frequency Coupling Network for Heating of Citrate-coated Gold Nanoparticles for Cancer Therapy: Design and Analysis&lt;/strong&gt;,  published in the IEEE Transactions on Biomedical Engineering (one of  the leading research journals in the field of biomedical engineering)  demonstrates that cancer cells are killed when incubated with gold  nanoparticles (GNPs) and exposed to certain levels of Radiofrequency  electromagnetic (RF-EM) fields. &lt;a target=&quot;_blank&quot; href=&quot;http://www.kanziuscancerresearch.org/_files/docs/file_145.pdf&quot;&gt;DOWNLOAD HERE &amp;raquo;&lt;/a&gt;&lt;br /&gt;</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2011/07/biomedical-engineers-from-uc-davis-use-kanzius-method-to-kill-cancer-cells</link>
							<pubDate>Mon, 18 Jul 2011 12:00:00 -0600</pubDate>
	                      </item><item>
	                      	<title>Exciting News from the Kanzius Labs at M.D. Anderson Cancer Center ~ </title>
	                      	<description>&lt;strong&gt;Laboratory Staff and Equipment&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;img width=&quot;72&quot; height=&quot;73&quot; align=&quot;left&quot; alt=&quot;Research Article Image&quot; src=&quot;http://www.kanziuscancerresearch.org/_files/images/file_58.png&quot; /&gt;Our post-doc from  the University of Arizona, Dr. Evan Glazer, completed his work in June  2010 and has returned to Arizona. He was incredibly productive during  his two years in the lab and published a number of important papers.</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2010/08/exciting-news-from-the-kanzius-labs-at-md-anderson-cancer-center</link>
							<pubDate>Sun, 01 Aug 2010 12:00:00 -0600</pubDate>
	                      </item><item>
	                      	<title>Kanzius team's groundbreaking discovery ~ </title>
	                      	<description>&lt;strong&gt;featured in July issue of Cancer&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.kanziuscancerresearch.org/_files/docs/file_38.pdf&quot;&gt;&lt;img width=&quot;72&quot; height=&quot;73&quot; align=&quot;left&quot; src=&quot;http://www.kanziuscancerresearch.org/_files/images/file_58.png&quot; alt=&quot;&quot; /&gt;&lt;/a&gt;Cancer, a highly respected journal published by the American Cancer Society, will feature a paper by researchers at the Kanzius lab &amp;ndash; Drs. Evan Glazer and Steven Curley.</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2010/07/kanzius-teams-groundbreaking-discovery</link>
							<pubDate>Fri, 02 Jul 2010 12:00:00 -0600</pubDate>
	                      </item><item>
	                      	<title>Exciting News from The Kanzius Labs at MD Anderson ~ </title>
	                      	<description>Mark Neidig, executive director of the Kanzius Cancer Research Foundation, just returned from several days of meetings and observation with Dr. Steven A. Curley, lead investigator...&lt;br type=&quot;_moz&quot; /&gt;</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2010/01/exciting-news-from-the-kanzius-labs-at-md-anderson</link>
							<pubDate>Thu, 14 Jan 2010 12:00:00 -0700</pubDate>
	                      </item><item>
	                      	<title>Dr. Steven Curley, Update ~ </title>
	                      	<description>Dr. Steven Curley reports work is progressing at a rapid pace to take the John Kanzius Radio Frequency Cancer Treatment to the next step&amp;hellip;clinical trials involving large animals are set to begin as soon as possible.</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2009/06/dr-steven-curley-update</link>
							<pubDate>Tue, 23 Jun 2009 12:00:00 -0600</pubDate>
	                      </item><item>
	                      	<title>Dr. Steven Curley, Spring 2009 Update ~ </title>
	                      	<description>&lt;a href=&quot;http://www.kanziuscancerresearch.org/_files/media/file_80.pdf&quot;&gt;&lt;img width=&quot;72&quot; height=&quot;73&quot; align=&quot;left&quot; src=&quot;http://www.kanziuscancerresearch.org/_files/images/file_58.png&quot; alt=&quot;PDF Download Icon&quot; /&gt;&lt;/a&gt;Dr. Steven Curley reports work is progressing at a rapid pace to take  the Kanzius Non-invasive Radio Wave Cancer Treatment to the next  step&amp;hellip;clinical trials involving large animals are set to begin in the  near future. Equipment for those trials is now being built by Industrial  Sales and Manufacturing, Inc. in Erie, Pennsylvania.</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2009/03/dr-steven-curley-spring-2009-update</link>
							<pubDate>Mon, 02 Mar 2009 12:00:00 -0700</pubDate>
	                      </item><item>
	                      	<title>Dr. Steven Curley: Winter 2008/2009 Update ~ </title>
	                      	<description>I am pleased to report we continue to make excellent progress in our use  of the Kanzius radiofrequency field device to treat human cancers.  Since the last update, a manuscript has just been accepted in which we  prove we can target gold nanoparticles to malignant cells that express a  specific type of receptor at the surface of the cell. This leads to  increased levels of the gold nanoparticles in the cancer cells.</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2009/02/dr-steven-curley-winter-20082009-update</link>
							<pubDate>Mon, 23 Feb 2009 12:00:00 -0700</pubDate>
	                      </item><item>
	                      	<title>Participation in Human Trials ~ </title>
	                      	<description>At this time, we are not accepting, nor wait-listing patients for  clinical trials. The Kanzius Cancer Research Foundation&amp;nbsp; will have no  formal role in developing lists or procedures regarding human trials.  However, we will post all news and research data on this web site as  soon as it becomes available.</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2009/02/participation-in-human-trials</link>
							<pubDate>Mon, 09 Feb 2009 12:00:00 -0700</pubDate>
	                      </item><item>
	                      	<title>Kanzius Cancer Research Highlights of 2008 ~ </title>
	                      	<description>The year began with hope and promise, and ended with a list of major accomplishments, including a research staff that grew from one part time assistant, to 13 full-time medical professionals.&amp;nbsp; All of the items listed below were made possible by your gifts, from $1 to $500,000....each gift makes a difference.</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2008/12/kanzius-cancer-research-highlights-of-2008</link>
							<pubDate>Fri, 12 Dec 2008 12:00:00 -0700</pubDate>
	                      </item><item>
	                      	<title>About Clinical Trials ~ </title>
	                      	<description>&lt;p&gt;Clinical trials are conducted in phases. The trials at each phase have a  different purpose, and they help scientists answer different questions:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;In Phase I trials, researchers test an experimental drug or  treatment in a small group of people (20 to 80) for the first time to  evaluate its safety, to determine a safe dosage range, and to identify  side effects.&lt;/li&gt;&lt;/ul&gt;</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2008/11/about-clinical-trials</link>
							<pubDate>Wed, 19 Nov 2008 12:00:00 -0700</pubDate>
	                      </item>
  </channel>
</rss>
